The Department of Veterans Affairs, National CMOP Contracting Office has a(n) ***EMERGENCY*** requirement to procure the miscellaneous pharmaceuticals listed below for delivery to the CMOP facility in MULTIPLE LOCATIONS.
1 ITEM ID NO. 745 SIMVASTATIN 40MG TABS 30CT PKG: 30 per BT, QTY: 1500
2 ITEM ID NO. 7532 SIMVASTATIN 40MG TABS 45CT PKG: 45 per BT, QTY: 16000
3 ITEM ID NO. 746 SIMVASTATIN 40MG TABS 90CT PKG: 90 per BT, QTY: 4800
4 ITEM ID NO. 747 SIMVASTATIN 40MG TABS 1000CT (S0022) PKG: 1000 per BT, QTY: 288
5 ITEM ID NO. 7532 SIMVASTATIN 40MG TABS 45CT PKG: 45 per BT, QTY: 864
6 ITEM ID NO. 747 SIMVASTATIN 40MG TABS 1000CT (S0022) PKG: 1000 per BT, QTY: 768
7 ITEM ID NO. 745 SIMVASTATIN 40MG TABS 30CT PKG: 30 per BT, QTY: 600
8 ITEM ID NO. 7532 SIMVASTATIN 40MG TABS 45CT PKG: 45 per BT, QTY: 6400
9 ITEM ID NO. 746 SIMVASTATIN 40MG TABS 90CT PKG: 90 per BT, QTY: 12600
10 ITEM ID NO. 747 SIMVASTATIN 40MG TABS 1000CT (S0022) PKG: 1000 per BT, QTY: 210
11 ITEM ID NO. 7532 SIMVASTATIN 40MG TABS 45CT PKG: 45 per BT, QTY: 10000
12 ITEM ID NO. 746 SIMVASTATIN 40MG TABS 90CT PKG: 90 per BT, QTY: 1500
13 ITEM ID NO. 747 SIMVASTATIN 40MG TABS 1000CT (S0022) PKG: 1000 per BT, QTY: 288
14 ITEM ID NO. 747 SIMVASTATIN 40MG TABS 1000CT (S0022) PKG: 1000 per BT, QTY: 30
15 ITEM ID NO. 7532 SIMVASTATIN 40MG TABS 45CT PKG: 45 per BT, QTY: 3000
16 ITEM ID NO. 746 SIMVASTATIN 40MG TABS 90CT PKG: 90 per BT, QTY: 2400
17 ITEM ID NO. 747 SIMVASTATIN 40MG TABS 1000CT (S0022) PKG: 1000 per BT, QTY: 864
18 ITEM ID NO. 747 SIMVASTATIN 40MG TABS 1000CT (S0022) PKG: 1000 per BT, QTY: 1512
One or more of the items under this acquisition is subject to the World Trade Organization Government Procurement Agreement and Free Trade Agreements.
Subject: 770_Pharmaceuticals_VA CMOP National Office_36C77021Q0163
Solicitation Number: 36C77021Q0163
Set-aside Status: UNRESTRICTED
Estimated Issue Date: 12-18-20
Closing Response Date: 12-29-20 @09:00 AM (CST)
Estimated Award Date: 01-04-21
Classification Code: 65, Medical Equipment
Product or Service Code: 6505, Drugs and Biologicals
NAICS Code: 325412, Pharmaceutical Preparation Manufacturing
DELIVERY TIMEFRAME: 10 Days ARO
FOB: Destination Vendor pays shipping quote accordingly
Delivered/Distributed among 8 CMOP Location(s)
See RFQ Quote Spreadsheet for Delivery Location(s).
All responsible sources may submit a quotation which shall be considered by this agency.
Responses must be concise and be specifically directed to the requirement reference above.
Offeror shall supply their state wholesale distributor licensure with offer verifying compliance with the Drug Supply Chain Security Act (DSCSA) with their quote. Vendors that fail to submit a copy of their state license shall be deemed technically unacceptable.
The solicitation for this acquisition will be posted on Contract Opportunities (beta.sam.gov).
It is the vendors responsibility to monitor Contract Opportunities (beta.sam.gov) for changes or amendments.
All solicitation packages will be submitted via email.
1. SF1449 - Solicitation cover page (Signed)
2. Quote - Price Schedule (Excel format)
3. State Wholesale Distributor License
Submit the RFQ to
[email protected], phone number (913) 684-0144.
Bid Protests Not Available