Federal Bid

Last Updated on 17 Apr 2019 at 1 PM
Solicitation
Location Unknown

COVERALLS, 27P, MEN'S, FLYERS, SAGE GREEN; COVERALLS, FLYER'S, WOMEN'S, CWU-27/P, TYPE II; COVERALLS, FLYER'S, WOMEN'S, CWU-27/P, TYPE I

Solicitation ID SPE1C1-19-R-0069
Posted Date 17 Apr 2019 at 1 PM
Archive Date Not Specified
NAICS Category
Product Service Code
Set Aside Total Small Business (SBA) Set-Aside (FAR 19.5)
Contracting Office Dla Troop Support - Clothing & Textiles
Agency Department Of Defense
Location United states
Solicitation Posted 4/17/2019 - Closes 5/17/2019 @15:00 Eastern Standard Time - Solicitation can be found on DIBBS - https://www.dibbs.bsm.dla.mil/Solicitations/



SYNOPSIS

COVERALLS, 27P, MEN'S, FLYERS, SAGE GREEN;  COVERALLS, FLYER'S, WOMEN'S, CWU-27/P, TYPE II;  COVERALLS, FLYER'S, WOMEN'S, CWU-27/P, TYPE I

 

Solicitation Number:               SPE1C1-19-R-0069

 

Coveralls, Men's, Flyers, Sage Green (PGC00470):

 

Size            NSN                                UPC

32S             8415-01-043-8376        718020349022

32R            8415-01-043-8377        718020349039

34S             8415-01-043-8378        718020349046

34R            8415-01-043-8379        718020349053

36S             8415-01-043-8380        718020349060

36R            8415-01-043-8381        718020349077

36L            8415-01-043-8382        718020349084

38S             8415-01-043-8383        718020349091

38R            8415-01-043-8384        718020349107

38L            8415-01-043-8385        718020349114

40S             8415-01-043-8386        718020349121

40R            8415-01-043-8387        718020349138

40L            8415-01-043-8388        718020349145

42S             8415-01-043-8389        718020349152

42R            8415-01-043-9529        718020349251

42L            8415-01-043-8390        718020349169

42XL          8415-01-584-4569        718020521824

44S             8415-01-043-8391        718020349176

44R            8415-01-043-8392        718020349183

44L            8415-01-043-8393        718020349190

44XL          8415-01-584-4582        718020476537

46S             8415-01-043-8394        718020349206

46R            8415-01-043-8395        718020576763

46L            8415-01-043-8396        718020349220

46XL          8415-01-584-4621        718020453163

48R            8415-01-043-8397        718020349237

48L            8415-01-043-8398        718020349244

48XL          8415-01-584-4728        718020067803

50R            8415-01-437-0744        718020361284

50L            8415-01-437-0743        718020361277

52R            8415-01-437-0741        718020361260

52L            8415-01-437-3941        718020361291

Items to be manufactured in accordance with YACL-WP PD 99-01, dated 20 April 2001.

 

 

COVERALLS, FLYER'S, WOMEN'S, CWU-27/P, TYPE II (PGC02635):

 

Size                  NSN                              UPC

30 M SHT         8410014686762            718020034805

30 M REG        8410014686767            718020034812

30 M LNG        8410014686775            718020034829

32 M SHT         8410014686779            718020034836

32 M REG        8410014686782            718020034843

32 M LNG        8410014686785            718020034850

34 M SHT         8410014686786            718020034867

34 M REG        8410014686787            718020034874

34 M LNG        8410014686789            718020034881

36 M SHT         8410014686790            718020034898

36 M REG        8410014686792            718020034904

36 M LNG        8410014686794            718020034911

38 M SHT         8410014686796            718020034928

38 M REG        8410014686797            718020034935

38 M LNG        8410014686799            718020034942

40 M SHT         8410014686801            718020034959

40 M REG        8410014686966            718020034973

40 M LNG        8410014686970            718020034980

42 M SHT         8410014686972            718020034997

42 M REG        8410014686974            718020035000

42 M LNG        8410014686975            718020035017

44 M SHT         8410014686976            718020035024

44 M REG        8410014686979            718020035055

44 M LNG        8410014686977            718020035031

30 W SHT         8410014686978            718020035048

30 W REG        8410014686980            718020035062

30 W LNG        8410014686982            718020035079

32 W SHT         8410014686984            718020035086

32 W REG        8410014686985            718020035093

32 W LNG        8410014686988            718020035116

34 W SHT         8410014686987            718020035109

34 W REG        8410014686995            718020035123

34 W LNG        8410014686849            718020034966

36 W SHT         8410014687058            718020035130

36 W REG        8410014687059            718020035147

36 W LNG        8410014687060            718020035154

38 W SHT         8410014687063            718020035161

38 W REG        8410014687064            718020035178

38 W LNG        8410014687067            718020035185

40 W SHT         8410014687069            718020035192

40 W REG        8410014687072            718020035208

40 W LNG        8410014687074            718020035215

42 W SHT         8410014687075            718020035222

42 W REG        8410014687078            718020035239

42 W LNG        8410014687081            718020035246

44 W SHT         8410014687083            718020035253

44 W REG        8410014687088            718020035260

44 W LNG        8410014687090            718020035277

Items to be manufactured in accordance with FNS PD 99-04, dated 28 April 2003.

 

 

COVERALLS, FLYER'S, WOMEN'S, CWU-27/P, TYPE I (PGC02826):

 

Size                   NSN                              UPC

30 M X-SHT    8410015020901            718020089812

30 M SHT         8410015020939            718020579726

30 M REG         8410015021879            718020097251

30 M LNG        8410015021880            718020469683

32 M X-SHT    8410015021889            718020112862

32 M SHT         8410015021892            718020463193

32 M REG         8410015021893            718020054643

32 M LNG        8410015021894            718020064987

34 M X-SHT    8410015021883            718020454405

34 M SHT         8410015021895            718020509105

34 M REG         8410015021896            718020506319

34 M LNG        8410015021898            718020575308

36 M X-SHT    8410015021936            718020551555

36 M SHT         8410015021937            718020587080

36 M REG         8410015021946            718020558998

36 M LNG        8410015021941            718020588209

38 M X-SHT    8410015021934            718020478487

38 M SHT         8410015021935            718020517285

38 M REG         8410015021948            718020500720

38 M LNG        8410015021952            718020107936

40 M X-SHT    8410015021950            718020554082

40 M SHT         8410015021953            718020449043

40 M REG         8410015021954            718020198149

40 M LNG        8410015021956            718020105093

42 M X-SHT    8410015021961            718020558394

42 M SHT         8410015021962            718020104287

42 M REG         8410015021963            718020446882

42 M LNG        8410015021964            718020075860

44 M X-SHT    8410015021965            718020092768

44 M SHT         8410015021967            718020545486

44 M REG         8410015021987            718020532844

44 M LNG        8410015021969            718020468587

30 W X-SHT    8410015021970            718020446431

30 W SHT         8410015021972            718020116372

30 W REG        8410015021974            718020563442

30 W LNG        8410015021977            718020494159

32 W X-SHT    8410015022017            718020099521

32 W SHT         8410015022124            718020199535

32 W REG        8410015021991            718020086927

32 W LNG        8410015021992            718020503004

34 W X-SHT    8410015022067            718020071695

34 W SHT         8410015022069            718020555089

34 W REG        8410015021939            718020516257

34 W LNG        8410015022070            718020058696

36 W X-SHT    8410015021944            718020069128

36 W SHT         8410015022072            718020464985

36 W REG        8410015022073            718020105116

36 W LNG        8410015022076            718020119717

38 W X-SHT    8410015022077            718020162584

38 W SHT         8410015022079            718020101699

38 W REG        8410015022080            718020194479

38 W LNG        8410015022081            718020583945

40 W X-SHT    8410015022083            718020558899

40 W SHT         8410015022085            718020586724

40 W REG        8410015022087            718020461144

40 W LNG        8410015022088            718020491783

42 W X-SHT    8410015022090            718020504377

42 W SHT         8410015022091            718020066660

42 W REG        8410015022094            718020113180

42 W LNG        8410015022093            718020496184

44 W X-SHT    8410015022096            718020592626

44 W SHT         8410015022098            718020061184

44 W REG        8410015022100            718020514277

44 W LNG        8410015022101            718020119236

Items to be manufactured in accordance with FNS PD 99-04, dated 28 April 2003.

        

Coverall, Men's, Flyers, 27P Sage Green

Quantity:

18 Month Base:  Min: 17,340 EA/ AEQ 87,616 EA/ AOLQ 146,980 EA;

Option 1: Min: 11,560 EA/ AEQ 58,200 EA/ AOLQ 98,520 EA;

Option 2: Min: 11,560 EA/ AEQ 58,200 EA/ AOLQ 98,520 EA

 

Coveralls, Women's, Green, Type I, AF

Quantity

18 Month Base:  Min: 630 EA/ AEQ 2,264 EA/ AOLQ 2,840 EA;

Option 1: Min: 420 EA/ AEQ 1,088 EA/ AOLQ 1,360 EA;

Option 2: Min: 420 EA/ AEQ 1,088 EA/ AOLQ 1,360 EA

 

Coveralls, Women's, Green, Type II, Navy

Quantity

18 Month Base:  Min: 30 EA/ AEQ 120 EA/ AOLQ 180 EA;

Option 1: Min: 20 EA/ AEQ 80 EA/ AOLQ 120 EA;

Option 2: Min: 20 EA/ AEQ 80 EA/ AOLQ 120 EA

 

Production Lead-Time is 180 days after date of award.

 

The Government reserves the right to order any combination of the Coverall, Flyers, 27P Sage Green and the Type I and Type II coveralls to satisfy the ordering requirements.

 

Destinations: VSTG (Lansing, MI); VSTJ (Pendergrass, GA); VSTZ (Austin, TX).

 

*All materials used in the fabrication are to be furnished by the successful offeror. The following details apply:

FOB Destination

Inspection and Acceptance at Origin

 

The solicitation will be issued as 100% Small Business Set-Aside.  The procurement will be evaluated based on Best Value procedures with Product Demonstration Model (PDM) and Past Performance - Performance Confidence Assessment.

 

Availability of solicitations, FAR 5.102(d) applies, as our office no longer issues solicitations or amendments in paper form. Offeror should register to receive notification of this solicitation or solicitation amendments. Solicitation will be posted on https://www.dibbs.bsm.dla.mil sometime after April 19, 2019. Detailed system requirements and instructions for registration can be found on the DLA DIBBS Home Page accessed on https://www.dibbs.bsm.dla.mil/. A few highlights of the information that will be found include: 1. On the DLA Internet Bulletin Board System (DIBBS) Home Page, click the VENDOR REGISTRATION link to begin the registration process. 2. In order to register for access to secure portions of DLA DIBBS, the company you are representing must already be registered in the System for Award Management (SAM) system. 3. A Commercial and Government Entity (CAGE) Code registration will be processed immediately. A User ID will appear on the registration screen 2AQW and a password will be sent separately to the email address of the Super User. If a CAGE is already registered on DLA DIBBS, the name and email address of the Super User will be provided. The Super User should be contacted to set-up additional accounts, logons, and passwords for their CAGE. DIBBS Super User * If your CAGE has already been registered on DIBBS, the name and email address of the person designated as your super user will be provided. * The representative who starts the DIBBS registration process has the option to accept their SAM registration POC as the DIBBS super user, or they can designate themselves or another person to act as the super user for the CAGE. * The super user acts as the account administrator for a CAGE. They can add up to ninety-eight (98) additional users, provide user IDs and passwords, modify existing users, and control the login status of each user for their CAGEs through My Account (Account Maintenance).

 

DLA Troop Support has developed a web-based system that allows manufacturers the ability to request specifications, patterns and drawings on our contracting page.  To request technical data for DLA Troop Support Clothing and Textiles (DLA TROOP SUPPORT C&T) solicitations, use the following link to the DLA Troop Support C&T Technical Data Repository area at:  http://www.dla.mil/TroopSupport/ClothingandTextiles/SpecRequest.aspx

 

The Defense appropriations and authorization acts and other statutes (including what is commonly referred to as "The Berry Amendment") impose restrictions on the DoD's acquisition of foreign products and services. Generally, Clothing and Textile items (as defined in DFARS clause 252.225-7012) and "specialty metals" (as defined in DFARS clause 252.225-7014) must be grown, reprocessed, reused, melted or produced in the United States, its possessions or Puerto Rico, unless one of the DFARS 225.7002-2 exceptions applies.

 

If it is necessary to contact the buyer, please E-mail John Green at

[email protected]

Bid Protests Not Available

Similar Past Bids

Patuxent river Maryland 05 May 2016 at 10 AM
Location Unknown 18 Nov 2008 at 7 PM
Location Unknown 18 Nov 2008 at 7 PM
Location Unknown 14 Aug 2009 at 5 PM

Similar Opportunities

Location Unknown 31 Dec 2029 at 5 AM
Texarkana Texas 08 Jul 2025 at 6 PM
Texarkana Texas 08 Jul 2025 at 6 PM
Philadelphia Pennsylvania 10 Jul 2025 at 7 PM
Philadelphia Pennsylvania 10 Jul 2025 at 7 PM