Fill in Blanks:
TIN: ________________
CAGE: ________________
DUNS: __________________
Vendor Point of Contact: ______________________Phone: ____________________
Vendor email: ______________________
Naval Medical Center POC: Telecommunications Dept. / Joy Hartford: (757) 953-0106
Payment Monthly, Quarterly, Annually (circle one) in Arrears
Note: vendor will be required to provide billing electronically via the WAWF Electronic Invoicing method. For additional information, a review of the following web sites may be required: https://wawf.eb.mil http://wawftraining (email)
[email protected]
Vendor to reference N00183-04-T-0133 on all Inquires.
Government reserves the right to award contract based on an "All or nothing evaluation".
NAPS 5232.903 PROMPT PAYMENT
For Prompt Payment Act Purposes, this contract is:
Subject to the 7-calender day constructive acceptance period.
âAVAILABILITY OF FUNDS. Pursuant to Section I, Availability of Funds (FAR 52.232-18), of the contract, funds are not presently available for this contract. The Governmentâs obligation under this contract is contingent upon the availability of appropriated funds from which payment for contract purposes can be made. No legal liability on the part of the Government for any payment may arise until funds are made available to the Contracting Officer for this contract and until the Contractor receives notice of such availability, to be confirmed in writing to the Contracting Officer.
Pursuant to FAR 52.232-18, the Contracting Officer will provide confirmation of availability of funds at http://www.nmlc.med.navy.mil/acquisitions/services.htm.â
Section B - Supplies or Services and Prices
ITEM NO SUPPLIES/SERVICES QUANTITY UNIT UNIT PRICE AMOUNT
0001 12 Months
Service and Maintenance in AccordanceFFPwith Section C on CASTV Distribution System located at NMCP Build's-1, 2 & 215MILSTRIP: N0018305RQTE015PURCHASE REQUEST NUMBER: N0018305RQTE015
NET AMT
FOB: Destination
ITEM NO SUPPLIES/SERVICES QUANTITY UNIT UNIT PRICE AMOUNT
0002 12 Months
Maintenance in AccourdanceFFPwith Section C on 282 ea. televisions. Manufacture: Zenith, Size 9" Unit Model# PDI-Z9TVBMILSTRIP: N0018305RQTE015PURCHASE REQUEST NUMBER: N0018305RQTE015
NET AMT
FOB: Destination
Section C - Descriptions and Specifications
CLAUSES INCORPORATED BY FULL TEXT
THE MINIMUM REQUIREMENTS OF THIS SOLICTATION ARE AS FOLLOWS:
· CLIN 0001 CATV System Maintenance:
Maintenance services for a period of 10/01/04 through 09/30/05. The vendor shall provide exclusive maintenance & corrective repairs (on site) to the CATV Distribution System and Head-end Unit during normal working hours 8:00am to 5:00pm Monday through Friday excluding Federal Holidays. Note system feed supplied currently by Satellite Transmission. The contractorâs price shall be inclusive of all cost including: all parts, labor and travel. The Head-end System consists of one Launch Amplifier, eight Blonder Tongue Agile Modulators, six Blonder Tongue Channel Eliminator Filters, two Microwave Filters, and one Combiner.
The Contractor shall comply with Federal, State, Local laws, and Federal Regulations as applicable to the performance of this contract.
The Contractor shall not accept any instructions issued by any person employed by the U.S. Government other than Contracting Officer and Telecommunications Manager of Management Information Department.
The Contract shall provide trained, experienced, English speaking personnel, labor, tools, diagnostic equipment, material, supplies, transportation, parts and equipment necessary to perform preventive maintenance, calibration, safety testing and corrective maintenance.
The Contractor shall provided in writing the name and telephone number of a primary and alternate English speaking individual to act as their representative for the scheduling and coordination of service calls and to be responsible for the coordination of the contract with the Government.
The Contractor shall have ready access to replacement parts. All parts supplied shall be compatible with the existing system.
All changes/modifications will be notated on existing drawings and a copy will be provided upon request.
o CATV System Major Components:
CATV Distribution System
NOUN NAME MODEL # SERIAL #
Launch Amplifier CA-30RK860 N/A
Modulator MAVM-750 4
Modulator MAVM-750 11
Modulator MAVM-750 20
Modulator MAVM-750 21
Modulator MAVM-750 96
Modulator MAVM-750 97
Modulator MAVM-750 98
Modulator MAVM-750 99
Ch Elimination Filter CEF-750 4
Ch Elimination Filter CEF-750 11
Ch Elimination Filter CEF-750 20
Ch Elimination Filter CEF-750 21
Ch Elimination Filter CEF-750 98
Ch Elimination Filter CEF-750 99
Microwave Elimination Filter 7964-A4/A3(750) 96
Microwave Elimination Filter 7964-A4/A3(750) 97
Combiner PCH-12U N/A
o
· CLIN 0002 Television Maintenance:
Maintenance services for a period of 10/01/04 through 09/30/05. Services to include all parts, labor and travel to maintain equipment listed in good working order. Service to be performed Monday through Friday except for official Government Holidays. Defective televisions will be moved to a central storage area for pick-up and repair. Pick up times shall not exceed 5 working days from the time of repair contractor is notified of units needing repair. Turn around time for repairs shall not exceed 10 working days from time of pick-up to repair.THE MINIMUM REQUIREMENTS OF THIS SOLICTATION ARE AS FOLLOWS:
· CLIN 0001 CATV System Maintenance:
Maintenance services for a period of 10/01/04 through 09/30/05. The vendor shall provide exclusive maintenance & corrective repairs (on site) to the CATV Distribution System and Head-end Unit during normal working hours 8:00am to 5:00pm Monday through Friday excluding Federal Holidays. Vendor shall maintain an after hours (24 hrs per day / 7 days per week) answering services. After hours service shall be able to provide general system fault support and limited off-site repairs. Note system feed supplied currently by Satellite Transmission. The contractorâs price shall be inclusive of all cost including: all parts, labor and travel. The Head-end System consists of one Launch Amplifier, eight Blonder Tongue Agile Modulators, six Blonder Tongue Channel Eliminator Filters, two Microwave Filters, and one Combiner.
Maintenance shall include unlimited Service Calls. Service Call response shall be as follows: 2 hours via telephone from a qualified technician; 4 hours on-site for required repairs. Repairs shall be completed by 5:00 pm of the next Business Day after receipt of a service call.
The Contractor shall comply with Federal, State, Local laws, and Federal Regulations as applicable to the performance of this contract.
The Contractor shall not accept any instructions issued by any person employed by the U.S. Government other than Contracting Officer and Telecommunications Manager of Management Information Department.
The Contract shall provide trained, experienced, English speaking personnel, labor, tools, diagnostic equipment, material, supplies, transportation, parts and equipment necessary to perform preventive maintenance, calibration, safety testing and corrective maintenance.
The Contractor shall provided in writing the name and telephone number of a primary and alternate English speaking individual to act as their representative for the scheduling and coordination of service calls and to be responsible for the coordination of the contract with the Government.
The Contractor shall have ready access to replacement parts. All parts supplied shall be compatible with the existing system.
All changes/modifications will be notated on existing drawings and a copy will be provided upon request.
o CATV System Major Components:
CATV Distribution System
NOUN NAME MODEL # SERIAL #
Launch Amplifier CA-30RK860 N/A
Modulator MAVM-750 4
Modulator MAVM-750 11
Modulator MAVM-750 20
Modulator MAVM-750 21
Modulator MAVM-750 96
Modulator MAVM-750 97
Modulator MAVM-750 98
Modulator MAVM-750 99
Ch Elimination Filter CEF-750 4
Ch Elimination Filter CEF-750 11
Ch Elimination Filter CEF-750 20
Ch Elimination Filter CEF-750 21
Ch Elimination Filter CEF-750 98
Ch Elimination Filter CEF-750 99
Microwave Elimination Filter 7964-A4/A3(750) 96
Microwave Elimination Filter 7964-A4/A3(750) 97
Combiner PCH-12U N/A
o
· CLIN 0002 Television Maintenance:
Maintenance services for a period of 10/01/04 through 09/30/05. Services to include all parts, labor and travel to maintain equipment listed in good working order. Service to be performed Monday through Friday except for official Government Holidays. Defective televisions will be moved to a central storage area for pick-up and repair. Pick up times shall not exceed 5 working days from the time of repair contractor is notified of units needing repair. Turn around time for repairs shall not exceed 10 working days from time of pick-up to repair. All repairs must be completed by a repair shop that is qualified / certified by the Original Equipment Manufacturer (OEM).
o
o Location of Television:
Brand of TV Size Model # Serial # Department Bldg Floor Room #
PDI 9" 29TV-B-M Hem/Onc 2 1st 120702
PDI 9" 29TV-B-M Hem/Onc 2 1st 120702
PDI 9" 29TV-B-M Hem/Onc 2 1st 120702
PDI 9" 29TV-B-M Hem/Onc 2 1st 120702
PDI 9" 29TV-B-M Hem/Onc 2 1st 120702
PDI 9" 29TV-B-M Hem/Onc 2 1st 120702
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220125
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220323
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Nephrology 2 2nd 220351
Zenith/PDI 9" 29TV-B-M Urology 2 2nd 221001
PDI 9" 29TV-B-M 401845 SDU/3C 2 3rd 340710
PDI 9" 29TV-B-M 401850 SDU/3C 2 3rd 340710
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340710
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340710
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340712
PDI 9" 29TV-B-M 401846 SDU/3C 2 3rd 340712
PDI 9" 29TV-B-M 401854 SDU/3C 2 3rd 340712
PDI 9" 29TV-B-M 401844 SDU/3C 2 3rd 340714
PDI 9" 29TV-B-M 401849 SDU/3C 2 3rd 340714
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340714
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340714
PDI 9" 29TV-B-M 402771 SDU/3C 2 3rd 340720
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340720
PDI 9" 29TV-B-M 401705 SDU/3C 2 3rd 340722
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340722
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340723
PDI 9" 29TV-B-M 401848 SDU/3C 2 3rd 340724
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340724
PDI 9" 29TV-B-M 401693 SDU/3C 2 3rd 340730
PDI 9" 29TV-B-M N/A SDU/3C 2 3rd 340730
PDI 9" 29TV-B-M 401699 SDU/3C 2 3rd 340732
PDI 9" Z9TV-F-1 505344 ASU 2 3rd 370501
PDI 9" Z9TV-F-1 505343 ASU 2 3rd 370501
PDI 9" Z9TV-F-1 505347 ASU 2 3rd 370511
PDI 9" Z9TV-F-1 505342 ASU 2 3rd 370511
PDI 9" Z9TV-F-1 505346 ASU 2 3rd 370513
PDI 9" Z9TV-F-1 505350 ASU 2 3rd 370513
PDI 9" Z9TV-F-1 505345 ASU 2 3rd 370515
PDI 9" Z9TV-F-1 505330 ASU 2 3rd 370515
PDI 9" Z9TV-F-1 505337 ASU 2 3rd 370521
PDI 9" Z9TV-F-1 475304 ASU 2 3rd 370521
PDI 9" Z9TV-F-1 505336 ASU 2 3rd 370523
PDI 9" Z9TV-F-1 475298 ASU 2 3rd 370523
PDI 9" Z9TV-F-1 475303 ASU 2 3rd 370531
PDI 9" Z9TV-F-1 505331 ASU 2 3rd 370531
PDI 9" Z9TV-B-M 401847 ASU 2 3rd 370531
PDI 9" Z9TV-F-1 505338 ASU 2 3rd 370531
PDI 9" Z9TV-F-1 505339 ASU 2 3rd 370801
PDI 9" Z9TV-B-M 401702 ASU 2 3rd 370801
PDI 9" Z9TV-F-1 505341 ASU 2 3rd 370803
PDI 9" Z9TV-B-M 401592 ASU 2 3rd 370803
PDI 9" Z9TV-F-1 505333 ASU 2 3rd 370805
PDI 9" Z9TV-F-1 505332 ASU 2 3rd 370805
PDI 9" Z9TV-F-1 505340 ASU 2 3rd 370811
PDI 9" Z9TV-F-1 505334 ASU 2 3rd 370811
PDI 9" Z9TV-F-1 475301 ASU 2 3rd 370813
PDI 9" Z9TV-F-1 505335 ASU 2 3rd 370813
PDI 9" Z9TV-F-1 401708 ASU 2 3rd 371104
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 1-Oct
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 2-Oct
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 1-Nov
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 2-Nov
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 12
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 14
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 15
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 16-1
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 16-2
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 17-1
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 17-2
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 18-1
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 18-2
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 19-1
Zenith 9" Z9TV-F-1 3B PCU/Rep Care 2 3rd 19-2
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 4
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 5
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 6
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 7
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 7
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 8
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 8
Zenith 9'' Z9TV-F-1 4H 2 4th 8
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 9
Zenith 9'' Z9TV-F-1 4H 2 4th 9
Zenith 9'' Z9TV-F-1 4H 2 4th 10
Zenith 9'' Z9TV-F-1 4H 2 4th 15
Zenith 9'' Z9TV-F-1 4H 2 4th 16
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 21
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 22
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 26
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 27
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 43182
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420502
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420510
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420512
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420514
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420514
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420514
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420514
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420802
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420802
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420804
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420806
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420806
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420810
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420810
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420812
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420812
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420814
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420814
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420820
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420820
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420822
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420822
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420824
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420824
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420830
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420830
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420830
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 420830
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 421301
Zenith 9" Z9TV-F-1 N/A 4J / Oncology 2 4th 421301
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431701
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431701
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431702
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431702
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431702
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431702
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431703
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431703
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431704
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431704
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431705
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431705
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431710
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431710
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431711
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431713
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431715
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431721
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431810
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431810
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431811
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431811
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431811
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431811
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431812
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431813
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431813
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431814
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431814
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431820
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431821
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431821
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431822
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431824
Zenith 9 " Z9TV-F-1 N/A 4F 2 4th 431830
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 10A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 10A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 10B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 10B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 11A
Zenith 9'' Z9TV-F-1 4H 2 4th 11A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 11B
Zenith 9'' Z9TV-F-1 4H 2 4th 11B
Zenith 9'' Z9TV-F-1 4H 2 4th 11C
Zenith 9'' Z9TV-F-1 4H 2 4th 11D
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 12A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 12A
Zenith 9'' Z9TV-F-1 4H 2 4th 12A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 12B
Zenith 9'' Z9TV-F-1 4H 2 4th 12B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 14A
Zenith 9'' Z9TV-F-1 4H 2 4th 14A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 14B
Zenith 9'' Z9TV-F-1 4H 2 4th 14B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 15A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 15B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 16A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 16B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 17A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 17A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 17B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 17B
MISSING 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 18A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 18A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 18B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 18B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 19A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 19A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 19B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 19B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 1A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 1A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 1B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 1B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 20A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 20A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 20B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 20B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 21A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 22A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 23A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 23A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 23B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 24A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 24B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 25A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 26A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 27A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 28A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 28A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 28B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 28B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 29A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 29A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 29B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 29B
Zenith 9" Z9TV-F-1 4H 2 4th 2A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 2A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 2A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 2A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 2B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 2B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 2B
Zenith 9'' Z9TV-F-1 4H 2 4th 2B
Zenith 9'' Z9TV-F-1 4H 2 4th 2C
Zenith 9'' Z9TV-F-1 4H 2 4th 2D
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 30A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 30B
Zenith 9'' Z9TV-F-1 4H 2 4th 32A
Zenith 9'' Z9TV-F-1 4H 2 4th 32B
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 3A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 3A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 3A
Zenith 9'' Z9TV-F-1 4H 2 4th 3A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 3B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 3B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 3B
Zenith 9'' Z9TV-F-1 4H 2 4th 3B
Zenith 9" Z9TV-F-1 4G 2 4th 430302A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 4A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 4A
Zenith 9'' Z9TV-F-1 4H 2 4th 4A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 4B
Zenith 9'' Z9TV-F-1 4H 2 4th 4B
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 5A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 5A
Zenith 9'' Z9TV-F-1 4H 2 4th 5A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 5B
Zenith 9'' Z9TV-F-1 4H 2 4th 5B
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 6A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 6A
Zenith 9'' Z9TV-F-1 4H 2 4th 6A
PDI 9" Z9TV-F-1 4E / DFFM 2 4th 6B
Zenith 9'' Z9TV-F-1 4H 2 4th 6B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 7A
Zenith 9'' Z9TV-F-1 4H 2 4th 7A
Zenith 9'' Z9TV-F-1 4H 2 4th 7B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 8A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 9A
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 9A
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 9B
PDI 9" Z9TV-F-1 4KL / DFFM 2 4th 9B
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 9C
Zenith 9" Z9TV-F-1 N/A 4A/B Peds 2 4th 9D
Zenith 9" Z9TV-F-1 Telecom 2 1st Switch room
Zenith 9" Z9TV-F-1 Telecom 2 1st Switch room
Zenith 9" Z9TV-F-1 Telecom 2 1st Switch room
Zenith 9" Z9TV-F-1 Telecom 2 1st Switch room
Zenith 9" Z9TV-F-1 Telecom 2 1st Switch room
Bid Protests Not Available