Line Part No Description Qty Est. Cost Ext. Cost
1 4321022-2 Upper Spring Retainer, Fuel Pump Support 18
2 4321021 Lower Spring Retainer, Fuel Pump Support 18
3 4461013 Inner Spring, Fuel Pump Suppor 18
4 24610940 Outer Spring, Fuel Pump Support 18
5 21710226 Conrod Bearing, Upper 18
6 21710228 Conrod Bearing, Lower 18
7 2170017-1 Connecting Rods 18
8 21511030 Dowel, 3/8" x 5/8" (special) 18
9 21511041 Dowel, 3/8" x 7/8" (special) 18
10 2501067-9 Gasket Kits, Power Cyl. Set 18
11 25010630 Gasket Kit, Overhaul, 18-Cyl Engine Set 1
12 2181196 O-Ring, Gasket 18
13 24200424 Piston 18
14 2420021-2 Piston Pin (with sleeve) 18
15 2152788-12 Snap Ring, Piston Pin 36
16 2171016-1 Bushings, Conrod 18
17 2171053 Bolt, Conrod (special)) 72
18 2151022 Nut, Conrod (special) 72
19 24200517-1 Piston Ring Sets 18
20 21410365-1 Bearings, Main Thrust 2
21 21410166 Bearings, Main 18
22 22110115 Cylinder Liner 18
23 2311062-1 Lower Cylinder Liner Sleeve 18
24 2241322-5 Valve Lever Shaft 18
25 2153638-1 Bushing, Valve Lever 36
26 2151119 Gaskets, Copper 20
27 2281032 Spacer, 1 3/8", exhaust 2
28 2154307 Cap Screw, (special) 2
29 2281033 Spacer, 3/4", exhaust 2
30 21553619 Cap Screw, (special) 6
31 21558210 Nut, Lock, 1/2"-13 HT 8
32 21553816 Washer, (special) 10
33 2370014 Indicator Cock 18
34 21536520 Gasket, Exh. Manifold to Turbo 6
35 2402466-1 Valve, Snubber 18
36 2151691-1 Nut, 5/8"-11 36
37 2402096 Clamp. Elbow 4
38 24017010 Tube, Fuel Injection, Shielded 4
39 2152723 Bushing 6
40 23913130 Bushing 2
41 23913129 Bushing 5
42 23510814 Impeller, Driven 1
43 23510825 Impeller, Drive 1
44 2391613-1 Key, Drive Impeller to Gear 1
45 2491117 Valve Seat Bushing 1
46 2491147 Spring Seat 1
47 2491128 Cup Disc 1
48 2461205 Spring 1
49 2491246 Stem, L.O. Reg. Valve 1
50 21547910 Steel Ball, 3/8" 1
51 2491522 Special Stud, Pump Casing to Housing 1
52 23510824 Drive Gear, L.O. Pump 1
53 2151261 Locking Nut, Gear to Drive Impeller 1
54 23913665 Gasket 1
55 2153211-1 Lock Nut, 5/8"-11 16
56 2151313-1 Lock Washer, 1/2" 4
57 22511421 Impeller, Water Pump 1
58 22251284-2 Sleeve, Tapered, Shaft to Impeller 1
59 22511513 Shaft with Wear Sleeve 1
60 21512716 Key, Impeller, 3/8" x 3/8" x 1 1
61 2151272 Key, Gear, 1/2" x 1/2" x 2 1
62 2251193 Bearing, Impeller End 1
63 2251201 Bearing, Drive End 1
64 2251216 Oil Seal 1
65 12251181-1 Oil Slinger 1
66 2251252 Gasket, Casing to Frame 1
67 2251253-4 Gasket, Seal Plate to Frame 1
68 21558212 Nut, Impeller (special) 1
69 2351156-1 Gear, Drive 1
70 2151261 Nut, (special) Slotted, Gear to Pump 1
71 2250034-3 Water Pump Seal 2
72 21542958 O-Ring 1
73 22512812 Sleeve 1
74 24023635 Elbow, 90 Deg., 7/8"-14 2
75 24015918 Spacer 2
76 24030681 Clamp 2
77 124022111 Union, 5/8" 2
78 2403386 Tube, 5/8" x .049 x 23 2
79 21555892 Cap Screw, 3/8"-16 x 2 2
80 2151491-1 Washer, 3/8 2
81 24912916 Coupling 1
82 21526730 Gasket 1
83 2361343-1 Seal, Oil 2
84 21512749 Key, 3/16" x 3/16" x 1 1/2" 1
85 21512781 Key, 3/16" x 3/16" x 1 3/4" 1
86 21526711-2 Gasket 1
87 23210554 Shaft, Fuel Booster Pump Drive 1
88 2161134 Camshaft Thrust Bearing 1
89 21522653-2 Gasket, Cover to Bearing Housing 1
90 2351011 Camshaft Gear, Right & Left Side 1
91 21512779 Special Key, Gear to Shaft 2
92 2161441 Thrust Plate, Bearing to Flywheel 1
93 2161332 Camshaft Bushings 20
94 2155172 Special Nut, Gear to Shaft 2
95 2151682 Stud, Special, Section Fastening 64
96 21513730 Lock Nut, Elastic, 1/2"-20 64
97 2151054 Dowel, Straight, 1/2" x 1 8
98 16393715 Pipe Plug, Gear End, 1/2" 2
99 21510532 Pin, Spiral, 1/4" x 5/8"Pin, Spiral, 1/4" x 5/8" 2
100 2151791 Ball Bearing 4
101 2351034-1 Gear, Pinion 1
102 23510617-1 Gear, Governor Drive 1
103 21512771 Key, 3/16" x 3/16" x 7/8" 1
104 2151791 Ball Bearing 2
105 2351062-12 Gear, Shaft Bevel 1
106 2155675 Shims, Governor Drive 1
107 2152853 Needle Bearing 1
108 2152535-2 Gasket, Gov. Housing 1
109 24610929 Spring 1
110 Shipping Cost 1
TOTAL COST
MANUFACTURER: COAST GEC ALSTHOM INTL INC
END ITEM APPLICATION: GEN AC 450V 2500.0 KW 900RPM
Shipping address for this item is MSC W143 WAREHOUSE, NORFOLK VA 23511
The requested delivery date for the above items is 06/01/2013. Please provide the cost of freight charges if applicable.
Bid Protests Not Available