Line Item Part No. Description Quantity Actual Cost Ext. Cost
1 T212336 INTAKE VALVES 20
2 T1011864 EXHAUST VALVES 20
3 T442563 INTAKE VALVE SPRINGS, INNER 7
4 T442564 EXHAUST VALVE SPRINGS, OUTER 7
5 P417289N WASHER, PET COCK 10
6 T12618906 DRESSER COUPLING GASKETS 20
7 1129-0255-006 DRESSER COUPLING SEALS 20
8 OT65235.53.63 ROCKER LO. O-RING 10
9 ON65232.53.63 ROCKER LO. O-RING 10
10 OT66022.31.61 ROCKER LO. O-RING 10
11 OT66027.36.61 ROCKER LO. O-RING 10
12 OT22512.028.5 Pin, Groove, 12 x 28 mm 5
13 ON65234.53.68 PISTON PIN TUBE O,RING 20
14 T210436 CYLINDER HEAD STUDS 3
15 T311985 CYLINDER HEAD STUD NUTS 3
16 T438387 CYLINDER HEAD STUD CAP 5
17 T313942 CYLINDER HEAD STUD PROTECTOR 3
18 T12616015 THRUST BEARING SHELLS 1
19 T12615068 THRUST BEARING SHOES 2
20 T12614998 CRANKSHAFT SEAL 1
21 T600100 MAIN BEARING SHELL 6
22 T600303 CONROD BIG END BEARING 10
23 T109607 CONROD END BEARING 10
24 T266570 CONROD STUD BLIND NUTS (DOMED) 3
25 OT65245.53.63 JW HEADER SPECIAL O-RING 11
26 OT65271.70.63 JW HEADER SPECIAL O-RING 7
27 OT65238.53.63 JW HEADER SPECIAL O-RING 7
28 T318014 PISTONS (SNUBBERS) 21
29 T318013 CYLINDERS (SNUBBERS) 21
30 ON65244.53.68 O,RINGS (SNUBBERS) 21
31 T12617101 RINGS (SNUBBERS) 43
32 T318016 SPRINGS (SNUBBERS) 3
33 T12619502 SCREW AND EQUIPPED SLEEVE 1
34 9.855E+21 CHARGE AIR COOLER (VESTAS) 4
35 Shipping Cost 1
TOTAL COST